Share on (1600445752557):
Drawing No. | Outside Diameter(mm) | Water capacity(L) | Length(mm) | Weight(Kg) | Service pressure(bar) | Testing pressure(bar) | Material |
MS-111-215-H-01(2.12~4.65)L | 111 | 2.12 | 331 | ~1.9 | 169 | 215 | AA 6061 |
3 | 445 | ~2.4 | |||||
4.65 | 650 | ~3.3 | |||||
MS-140-215-H-01(4.35~7.65)L | 140 | 4.35 | 414 | ~3.7 | |||
5.3 | 485 | ~4.2 | |||||
7.65 | 670 | ~5.4 | |||||
MS-152-215-H-01(5.17~11.24)L | 152 | 5.17 | 421 | ~4.5 | |||
7.5 | 575 | ~5.8 | |||||
11.24 | 821 | ~7.8 | |||||
MS-111-250-H-02(2~4.7)L | 111 | 2 | 337 | ~2.2 | 174 | 250 | |
2.97 | 460 | ~2.8 | |||||
4.7 | 688 | ~4 | |||||
MS-140-250-H-02(4.1~8.5)L | 140 | 4.1 | 420 | ~4.1 | |||
5.3 | 515 | ~4.9 | |||||
8.5 | 770 | ~6.9 |















New products from manufacturers at wholesale prices