Share on (1600447292317):
Drive form | 6X4 |
Wheelbase | 4175+1400mm |
engine | Weichai WP12 400E50 |
transmission case | Fast 12jsd200t |
Rear axle speed ratio | five point two six two |
Body length | 9 meters |
Body width | 2.49 meters |
Vehicle height | 3.45 meters |
Front track | 2011mm |
Rear track | 1860/1860mm |
Vehicle weight | 12.5 tons |
Rated load | 12.37 tons |
Total mass | 25 tons |
Tonnage class | heavy truck |
Approach angle | 20 degrees |
Departure angle | 28 degrees |
Total speed ratio | five point two six two |
Number of cylinders | 6 |
Fuel type | diesel |
Displacement | 11.596L |
Emission standard | National 5 |
Maximum horsepower | 400 horsepower |
Maximum output power | 294kW |
Maximum torque | 1920N·m |
Maximum torque speed | 1000-1400rpm |
Rated speed | 1900rpm |
Engine type | In line six cylinder, electronically controlled high pressure common rail SCR |
Container length | 6.2 meters |
Container width | 2.35 meters |
Container height | 1.5 meters |
Container form | Dump type |
Forward gear | 12th gear |
Number of reverse gears | 2 |
Tire specification | 12.00R20 |
Number of tires | 10 |
Tank / tank capacity | 400L |
Frame height | eight hundred and fifty × 300(8+7)mm |
Front axle Description | MAN 9.5T |
Allowable load of front axle | 7000kg |
Rear axle Description | 16t man two-stage |
Allowable load of rear axle | 18000 (two axle group) kg |
Speed ratio | five point two six two |
Suspension type (front / rear) | Front and rear multi leaf springs, four main pieces + four horse riding |
Number of springs | 10/12 |
Licensing time | March 2019 |
Mileage | None |
Price | 5.5w (USD) |




New products from manufacturers at wholesale prices