Share on (1600458933671):






Electric System | Main Components | ||||
Motor | 750W,Rear driving Brushless motor | Frame | 6061 Alloy Aluminum,Full suspension | ||
with easy release connection,AKM | Fork | 6061 Alloy Aluminum to locked,MOZO | |||
Battery | 48V16Ah Li-ion Battery,Panasonic | Derailleur | 8 Gears,Shimano Acera | ||
with BMS,with USB | Brake(F/R) | Hydraulic Disc-brake,Tektro | |||
Charger | 100-240V,50-60Hz,Smart charger | Brake Lever | Aluminuml,power cut when braking,Tektro | ||
Plug in local market standard | Tires | 26*4.0,Kenda | |||
Charge Time | 5-6hours | Rim | Alloy Aluminum,Double Wall | ||
Display | 5-level colorful LCD display,APT 850c | Spokes | 13g Stainless steel | ||
Operation | Pedal assisted system&Throttle Grip | Hand Grip | Confort Grip with ergonomic shape,Velo | ||
PAS | Speed sensor | Handle Bar | Alloy Aluminum,Mountain model,Promax | ||
Controller | high efficiency intelligent controller | Stem | Alloy Aluminum,Promax | ||
low noise&durable | Seatpost | Alloy Aluminum,Promax | |||
Light(F/R) | LED,StVZO | Hub | Quick release Hub,Modus | ||
Performance | Chain Wheel | 44T,Alloy Aluminum crank,Powheel | |||
Max Speed | 45km/h | Chain | Rust resistant chain,KWC | ||
Range | 80-100km by PAS | Pedal | Alloy Aluminum with reflector,VP | ||
Max load | 120KG | Kickstand | Alloy Aluminum adjustment,,KWS | ||
N.W/G.W | 23KG/28KG | Fender | Aluminum with painting | ||
Carton Size | 151*30*87cm | Rear rack | Alloy Aluminum | ||
Capacity | 60pcs/20FT,160pcs/40HQ | Mid-Shock | Air-hydraulic,KS588 | ||














New products from manufacturers at wholesale prices