Share on (1600465697582):

| Model Number | 6202 |
| Brand Name | KOYO |
| Structure | Deep Groove |
| Type | Ball |
| Bore Size | 15(mm) |
| Outside Diameter | 42(mm) |
| Height | 13(mm) |
| Weight | 0.082kg |
| Material | Ring Material Chrome Steel ,Carbon steel,Stainless steel |
| Cage material | Nylon ,steel , brass |
| Clearance | C0,C2,C3,C4,C5 |
| Precision Rating | P6,P5,P4, |
| Lubrication | Self Lubricated (Grease) |
| Number of Row | Single Row |
| Guarantee | One year. |
| Application | Home appliances, low noise and high speed electric motors, |
| automotive components, pumps, machinery. | |
| Certifications | ISO 9001:2000 |
| Package | Single box or according to buyers requirement . |
| Place of Origin | China (Mainland) |
| MOQ | 1PCS |
| Service | (1) Prompt Delivery |
| (2) OEM | |
| (3) Good Service Offered | |
| (4) Buyer Label Offered | |
| Payment Term | TT or Paypal or Western Union |
| Port | Guangzhou or Tanjin or Shanghai |
| Details | 1,Low price |
| 2.Low vibration | |
| 3.high rolling accuracy |
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||||
| dynamic | static | load | Reference | Limiting | |||||||
| limit | speed | speed | |||||||||
| d | D | B | C | C0 | Pu | * - Explorer bearing | |||||
| mm | kN | kN | r/min | kg | - | ||||||
| 15 | 32 | 9 | 5,85 | 2,85 | 0,12 | 50000 | 26000 | 0,030 | 6002-2RSL * | ||
| 15 | 32 | 9 | 5,85 | 2,85 | 0,12 | 50000 | 26000 | 0,030 | 6002-2Z * | ||
| 15 | 32 | 9 | 5,85 | 2,85 | 0,12 | - | 14000 | 0,030 | 6002-RSH * | ||
| 15 | 32 | 9 | 5,85 | 2,85 | 0,12 | 50000 | 32000 | 0,030 | 6002-RSL * | ||
| 15 | 32 | 9 | 5,85 | 2,85 | 0,12 | 50000 | 32000 | 0,030 | 6002-Z * | ||
| 15 | 32 | 13 | 5,59 | 2,85 | 0,12 | - | 14000 | 0,039 | 63002-2RS1 | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | 43000 | 28000 | 0,045 | 6202 * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | - | 13000 | 0,045 | 6202-2RSH * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | 43000 | 22000 | 0,045 | 6202-2RSL * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | 43000 | 22000 | 0,045 | 6202-2Z * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | - | 13000 | 0,045 | 6202-RSH * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | 43000 | 28000 | 0,045 | 6202-RSL * | ||
| 15 | 35 | 11 | 8,06 | 3,75 | 0,16 | 43000 | 28000 | 0,045 | 6202-Z * | ||
| 15 | 35 | 14 | 7,8 | 3,75 | 0,16 | - | 13000 | 0,054 | 62202-2RS1 | ||
| 15 | 42 | 13 | 11,9 | 5,4 | 0,228 | 38000 | 24000 | 0,082 | 6302 * | ||
Picture:

1. Engine Bearing Application:
1)These bearing are widely used in automobile, electrical.
(Home appliances, electric tools, fitness equipment, motors, medical devices, motorbikes, textile machines) 2)equipment,instrument,building machinery,rolling stock agricultural machinery and various specialized machineries.
2. Engine bearing Product Line:
1)Our company can offer you various kinds of double row spherical roller bearings, which can be used in different situations, such as 22222 CC, 22222EAE4, 22222CA, 22222MB and so on.
2) Brand: KMY, We also have ability to produce your own brand or other famous brand (, NSK, HCH, KG, KOYO brand, etc.)
3. Engine bearing Company Promises:
1)Our company insists on the "quality first, credit first" business ideas and our product specification iswell-founded. We have a good reputation in the international market by our perfect service and sufficient supply. 2) We use the highest quality, fastest delivery time, the best service! We sincerely want every customer to establish friendly relations of cooperation
Bearing Production Process

Bearing Quality Test


Packaging
Shipping
Payment:
1) TT, 30% deposit , 70% before shippment.
2) L/C at sight. (high bank charge, not suggest , but acceptable )
3) 100% Western Union or Paypal in advance. (specially for air shipme nt or small amount)
KMY Advantage
1.Quality, loyalty and service is our faith!
Deemed continuous improvement as our permanent pursuits.
2.We have introduced many advanced equipments and mature
techniques, to meet various of customers requirements.
High precision, low noise, longlife and excellent reliability are our
products features.
3.We can adjustment the price according to your market demands
changes, and also can launch aseries of promotional activities in a
bad economic environment.
KMY Company




New products from manufacturers at wholesale prices