Share on (1600468549547):


Mono Cells | ||||||||
Maximum Power(Pmax) | 400W | 450W | 500W | 550W | ||||
Open-circuit Voltage (Voc) | 37.1V | 41.48V | 45.98V | 50.28V | ||||
Optimum Operating(Imp) | 12.91A | 12.98A | 13.01A | 13.06A | ||||
Short Circuit current(lsc) | 13.8A | 13.88A | 13.87A | 13.9A | ||||
Module Efficiency (%) | 20.5% | 20.7% | 21% | 21.3% | ||||




















By sea | Delivery from Shanghai or Ningbo seaport | ||||||
By air | Delivery from Shanghai Pudong airport | ||||||
By express | By TNT/DHL | ||||||
Payment Term | T/T | EXW | 30%T/T in advance, paid the balancebefore shipment | ||||
FOB | |||||||
CFR(C&F) | 30% T/T in advance, paid the balanceagainst copy of B/L | ||||||
CIF | |||||||
West Union | L/C amount above 50,0o0 usd, we can accept L/C at sight | ||||||
L/C | Amount lower than 500ousd | ||||||
Delivery Time | 7~10days after receiving payment for one container | ||||||



New products from manufacturers at wholesale prices