Share on (1600469329405):


Model | Rated Powder/ output (HP/KW @RPM) | Peak Torque (NM@RPM) |
D4.0NS6B150 | 150HP/110KW@2400 | 520@1000 - 1800 |
D4.0NS6B160 | 160HP/118KW@2400 | 550@1100 - 1800 |
D4.0NS6B170 | 170HP/125KW@2400 | 600@1100 - 1800 |
D4.0NS6B185 | 185HP/136KW@2400 | 700@1300 - 1800 |
D4.0NS6B195 | 195HP/143KW@2400 | 730@1300 - 1800 |
No | Item | Data |
1 | Engine Model | D4.ONS6B170 engine assembly |
2 | Displacement | 4L |
3 | Cylinder | 4 cylinders |
4 | Valve | 16 valves |
5 | Cold Style | Water- cooled |
6 | Start | Electric Start |
7 | Maximum Power (HP/KW) | 195/ 143 |
8 | Type | Inline 4 cylinders, water-cooled, four strokes |






New products from manufacturers at wholesale prices