Share on (1600475367195):


Specification | Model | ||||||
T15E | T15B | T15BT | |||||
Working width | mm | 350 | 350 | 350 | |||
Squeegee width | mm | 450 | 450 | 450 | |||
Capacities | ㎡/h | 1597 | 1597 | 1597 | |||
working brush | inch | 13" | 13" | 13" | |||
Brush pressure | kg | 30 | 30 | 30 | |||
Brush rpm | rpm | 130 | 120 | 120 | |||
Brush motor | V/W | AC110/120 | AC220/120 | DC24/250 | DC24/250 | |||
Suction motor | V/W | AC110/400 | AC220/400 | DC24/250 | DC24/250 | |||
Drive motor | V/W | N/A | N/A | DC24/180x2 | |||
Wire length | m | 15 | N/A | N/A | |||
Solution tank | l | 10 | 10 | 10 | |||
Recovery tank | l | 15 | 15 | 15 | |||
Dimensions | mm | 640x460x1100 | 640x460x1100 | 640x460x1100 | |||
Net weight | kg | 40 | 40 | 40 | |||













New products from manufacturers at wholesale prices