Share on (1600480398002):
Product Name | Black Cohosh Extract | |||
Botanical Latin Name | Cimicifuga racemosa | |||
Plant Part | Root | |||
Item | Specification | Test Method | ||
Physical&Chemical Control | ||||
Appearance | Brown Fine Powder | Visual | ||
Odor&Taste | Characteristic | Organoleptic | ||
Assay | Triterpenoid Saponins≥5% | HPLC | ||
Particle Size | 95% Pass 80 Mesh | Mesh Screen | ||
Residue on Ignition | ≤5.0% | CP2020 | ||
Bulk Density | 0.3-0.5g/ml | CP2020 | ||
Tap Density | 0.5-0.8g/ml | CP2020 | ||
Heavy Metals | ||||
Heavy Metals | NMT10ppm | CP2020 | ||
Lead(Pb) | NMT3ppm | CP2020 | ||
Arsenic (As) | NMT2ppm | CP2020 | ||
Mercury(Hg) | NMT0.1ppm | CP2020 | ||
Cadmium(Cd) | NMT1ppm | CP2020 | ||
Microbiology Control | ||||
Total Plate Count | NMT3,000cfu/g | CP2020 | ||
Total Yeast & Mold | NMT300cfu/g | CP2020 | ||
E.coli | Negative | CP2020 | ||
Salmonella | Negative | CP2020 | ||
Staphylococcus | Negative | CP2020 | ||
Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. Keep in cool & dry place. Stay away from strong light and heat. | |||
Shelf Life | Two years if sealed and stored away from strong sun light and heat. |
New products from manufacturers at wholesale prices