Share on (1600488579304):

Intel Core i9 11900KF Used Processor with 8 Cores up to 5.3 GHz 95W DDR4 Memory CPU support LGA1200 Socket Motherboard B560 Z590
The Intel Core i9-12900KF is a desktop processor with 16 cores, launched in November 2021. It is part of the Core i9 lineup, using the Alder Lake-S architecture with Socket 1700. Thanks to Intel Hyper-Threading the core-count is effectively doubled, to 24 threads. Core i9-12900KF has 30MB of L3 cache and operates at 3.2 GHz by default, but can boost up to 5.2 GHz, depending on the workload. Intel is making the Core i9-12900KF on a 10 nm production node, the transistor count is unknown. You may freely adjust the unlocked multiplier on Core i9-12900KF, which simplifies overclocking greatly, as you can easily dial in any overclocking frequency.
With a TDP of 125 W, the Core i9-12900KF consumes a lot of power, so good cooling is definitely needed. Intel's processor supports DDR4 and DDR5 memory with adual-channel interface. For communication with other components in the system, Core i9-12900KF uses a PCI-Express Gen 4 connection. This processor does not have integrated graphics, you will need a separate graphics card.
Hardware virtualization is available on the Core i9-12900KF, which greatly improves virtual machine performance. Additionally, IOMMU virtualization (PCI passthrough) is supported, so that guest virtual machines may directly use host hardware. Programs using Advanced Vector Extensions (AVX) can run on this processor, boosting performance for calculation-heavy applications. Besides AVX, Intel is including the newer AVX2 standard, too, but not AVX-512.
| Intel® Core™ i9-11900KF Processor (16M Cache- up to 5.30 GHz) | |
| Essentials | |
| Product Collection | 11th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Rocket Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-11900KF |
| Status | Launched |
| Launch Date | Q1'21 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 5.30 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.30 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 5.10 GHz |
| Processor Base Frequency | 3.50 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 125 W |
| Configurable TDP-down Base Frequency | 3.00 GHz |
| Configurable TDP-down | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| PCI Express Configurations | Up to 1x16+1x4 | 2x8+1x4 | 1x8+3x4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2019A |
| Intel® Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 2 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | Intel® AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Security & Reliability | |
| Intel vPro® Platform Eligibility | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |















New products from manufacturers at wholesale prices