Share on:
Model | Total weight (T) | Rail gauge (mm) | Voltage (V) | Traction motor power (power*pieces) | Type of speed control | Type of braking |
CTY2.5/4GB | 2.5 | 457 | 48 | 3.5x1 | Resistor or chopping wave speed control | |
CTY2.5/6GB | 600 | |||||
CTY2.5/7GB | 762 | |||||
CTY2.5/9GB | 900 | |||||
CTY5/6GB | 5 | 600 | 90 | 7.5X2 | Resistor or chopping wave or variable frequency (herinafter referred to as VF type) | |
CTY5/6GP | ||||||
CTY5/7GB | 762 | |||||
CTY5/7GP | ||||||
CTY5/9GB | 900 | |||||
CTY5/9GP | ||||||
CTY8/6GB | 8 | 600 | 110 & 132 | 11X2 | resistor or chopping wave or variable frequency (herinafter referred to as VF type) | |
CTY8/6GB | ||||||
CTY8/7GB | 762 | |||||
CTY8/7GP | ||||||
CTY8/9GB | 900 | |||||
CTY8/9GP |