Share on (1600490398557):



Model | Item | Unit | JY-550ST-DM-LSR | |||
Injection Unit | Screw Diameter | mm | 28 | 36 | ||
2 | Theoretical Injection Volume | cm3 | 86 | 142.4 | ||
3 | Injection Weight(LSR) | g(oz) | 103(3.6) | 170.8(6.0) | ||
4 | Max.Injection Pressure | Mpa(kgf/cm2) | 196(2000) | 118.6(1210) | ||
5 | Injection Rate | cm3/s | 72.6 | 120 | ||
6 | Injection Speed | mm/s | 118 | |||
7 | Injection Stroke | mm | 140 | |||
8 | Screw Speed Rotation | r.p.m | 0-200 | |||
Nozzle Out From Platens | mm | ≥45 | ||||
Clamping Unit | Clamping Force | KN(tf) | 539(55) | |||
Clamping Stroke | mm | 200 | ||||
Min.Mold Thickness | mm | 180/240 | ||||
Max.Opening | mm | 380/440 | ||||
Distance Between Tie Bars(L*W) | mm | 470*280 | ||||
Max.Mould Size(L*W) | mm | 425*425 | ||||
Platen Size(L*W) | mm | 930*450 | ||||
Ejector Distance | mm | 100 | ||||
Ejector Force | KN(tf) | 26.5(2.7) | ||||
Others | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
Oil Tank Capacity | L | 200 | ||||
Motor Power | KW(HP) | 7.5(10) | ||||
Heater Power | KW | 5.3 | ||||
Machine Dimensions(L*W) | m | 1.86*1.7 | ||||
Machine Dimensions(H) | m | 2.6 | ||||
Machine Weight | tf | 2.1 | ||||





New products from manufacturers at wholesale prices