Share on (1600494482700):

Product Name | Organic Chaga Extract | Botanical Source | Arctostaphylos uva-ursi | |||
Part Used | Fruit body | Appearance | White needle crystal powder | |||
Specification | 30% polysaccharides | |||||
Storage | Store in a well-closed container away from moisture and direct sunlight | |||||
Shelf Life | 24 months if sealed and stored properly | |||||
Sterilization Method | High-temperature, non-irradiated. | |||||
Item | Specification | Test result | ||||||
Physical Control | ||||||||
Appearance | Brown Fine Powder | |||||||
Odor | Characteristic | Conforms | ||||||
Taste | Characteristic | Conforms | ||||||
Part Used | Fruit body | Conforms | ||||||
Loss on Drying | ≤5.0% | Conforms | ||||||
Ash | ≤5.0% | Conforms | ||||||
Particle size | 95% pass 80 mesh | Conforms | ||||||
Allergens | None | Conforms | ||||||
Chemical Control | ||||||||
Heavy metals | NMT 10ppm | Conforms | ||||||
Arsenic | NMT 2ppm | Conforms | ||||||
Lead | NMT 2ppm | Conforms | ||||||
Cadmium | NMT 2ppm | Conforms | ||||||
Mercury | NMT 2ppm | Conforms | ||||||
GMO Status | GMO Free | Conforms | ||||||
Microbiological Control | ||||||||
Total Plate Count | 10,000cfu/g Max | Conforms | ||||||
Yeast & Mold | 1,000cfu/g Max | Conforms | ||||||
E.Coli | Negative | Negative | ||||||
Salmonella | Negative | Negative | ||||||
New products from manufacturers at wholesale prices