Share on (1600501854062):
Specifications -Monocrystal series | ||||
Component Model | SGM-BXF2-2*7W | SGM-BXF3-3*7W | ||
Maximum power | 14W | 21W | ||
Operating voltage(Vmp) | 6.6 | 19.8 | ||
Curent(lmp) | 2.12 | 0.61 | ||
Open cicuit voltage(Voc) | 7.7 | 23.1 | ||
Short-circuit current(Isc) | 2.3 | 0.64 | ||
Cells Efficiency(%) | 20.03% | 22.42% | ||
Operating Temperature(℃) | ﹣20℃~+70℃ | ﹣20℃~+70℃ | ||
Date under standard testing conditions(STC) | 1000W/ m²; 1.5Am | 1000W/ m²; 1.5Am | ||
Cell brand | Mono | Mono | ||
Power temperature coefficient | ﹣0.393%/℃ | ﹣0.393%/℃ | ||
Vlotage temperature coefficient | ﹣0.3%/℃ | ﹣0.3%/℃ | ||
Current temperature coefficient | ﹢0.039%/℃ | ﹢0.039%/℃ | ||
Output power tolerance | ±10% | ±10% | ||
Folding size | 292*195*15mm | 292*195*37mm | ||
Folding size | 392*292*3mm | 596*292*3mm | ||
Weight | 0.47kg | 0.72kg | ||
Qutput USB | 5V/2A MAX | 5V/2A MAX | ||
Measured at STC Condition: irradiance: 1000W /m²-AM1.5 Spectrum-Temperature: 25℃ Electrical parameters may vary by +-3% | ||||
New products from manufacturers at wholesale prices