Share on (1600511800568):



Standard | Comply with UL20276 standard, thin wire diameter design | ||||||
Conductor | adopts high-quality tinned copper stranded copper wire | ||||||
Insulation material | Modified PVC | ||||||
Core structure | Small pitch single stranding | ||||||
Core recognition | Below 0.5m㎡ is marked with colored core wires; 0.5m㎡ above, a yellow-green ground wire + black core wire with white numbers | ||||||
Outer sheath | Modified PUR mate | ||||||
Color | black (other colors can be customized) | ||||||
Bending radius | Move in is more than 7.5 x d, Fixed laying is more than 6 x d, | ||||||
Nominal voltage | Uo/U 300/300 V | ||||||
Test voltage | 1500 V | ||||||
Application: | It is especially suitable for fixed installation of mechanical equipment and machine tools or occasional mobile applications. The flexible cable uses specially modified insulation and sheath materials, has abrasion resistance and medium resistance, and has more than one million periodic bends, and always maintains stability. | ||||||

No. | Product Code | Cores Number and cross-sectional area (NO.Xm㎡) | Approximate outer diameter (mm) | Outer sheath color | 20℃ Conductor DC resistance Ω/km | |||||
1 | YY06.04.0014 | 2x2x0.14 | 5.5 | Black | 150 | |||||
2 | YY06.06.0014 | 3x2x0.14 | 5.6 | Black | 150 | |||||
3 | YY06.08.0014 | 4x2x0.14 | 6.2 | Black | 150 | |||||
4 | YY06.10.0014 | 5x2x0.14 | 6.8 | Black | 150 | |||||
5 | YY06.12.0014 | 6x2x0.14 | 7.0 | Black | 150 | |||||
6 | YY06.14.0014 | 7x2x0.14 | 7.5 | Black | 150 | |||||
7 | YY06.16.0014 | 8x2x0.14 | 7.8 | Black | 150 | |||||
8 | YY06.20.0014 | 10x2x0.14 | 8.5 | Black | 150 | |||||
9 | YY06.26.0014 | 13x2x0.14 | 9.3 | Black | 150 | |||||
10 | YY06.04.0020 | 2x2x0.2 | 5.6 | Black | 95 | |||||
11 | YY06.06.0020 | 3x2x0.2 | 6.0 | Black | 95 | |||||
12 | YY06.08.0020 | 4x2x0.2 | 6.8 | Black | 95 | |||||
13 | YY06.10.0020 | 5x2x0.2 | 7.2 | Black | 95 | |||||
14 | YY06.12.0020 | 6x2x0.2 | 7.6 | Black | 95 | |||||
15 | YY06.14.0020 | 7x2x0.2 | 8.0 | Black | 95 | |||||
16 | YY06.16.0020 | 8x2x0.2 | 8.5 | Black | 95 | |||||
17 | YY06.20.0020 | 10x2x0.2 | 9.2 | Black | 95 | |||||
18 | YY06.04.0030 | 2x2x0.3 | 6.2 | Black | 71.2 | |||||
19 | YY06.06.0030 | 3x2x0.3 | 6.6 | Black | 71.2 | |||||
20 | YY06.08.0030 | 4x2x0.3 | 7.3 | Black | 71.2 | |||||
21 | YY06.10.0030 | 5x2x0.3 | 7.8 | Black | 71.2 | |||||
MOQ 1 meter, If you need to order PUR outer sheath, MOQ 400 meters | ||||||||||








New products from manufacturers at wholesale prices