Share on (1600512410821):




Model | TK421 | TK431 | TK451 | TK611 | TK621 | TK631 | |||||
IR Resolution | 400×300@17μm | 640×480@12μm | |||||||||
NETD | ≤50mk @ F1 25℃ | ||||||||||
Focal Length | 25mm/F1.1 | 35mm/F1.2 | 50mm/F1.2 | 19mm F1.0 | 25mm F1.0 | 35mm F1.0 | |||||
Focusing | Manual Focus | ||||||||||
FOV | 15.4°×11.6° | 11.1°×8.3° | 7.8°×5.8° | 22.9°×17.2° | 17.5°×13.1° | 12.5°×9.4° | |||||
Output Frame Frequency | 50Hz | ||||||||||
Optical Zoom | 1.7x | 2.3x | 3.3x | 1.1x | 1.5x | 2.0x | |||||
Digital Zoom | 1x—4x | 1x—8x | |||||||||
Battery Operating Time | Battery continuous working time ≥ 5 hours @ 25 ℃ (only observe the state) | Battery continuous working time ≥ 4.5 hours @ 25 ℃ (only observe the state) | |||||||||
USB | Type C (USB 2.0 standard) interface, chargeable and data access | ||||||||||
Video Interface | Micro HDMI | ||||||||||
WIFI | Transmission of real-time video via WIFI for remote control, 2.4G frequency band, distance up to 15m | ||||||||||
Internal Storage | 16GB | ||||||||||
Working temperature | -10℃~50℃ | ||||||||||
Certifications | IP66/FCC/CE/Rohs/EAC/un38.3 | ||||||||||
Weight | ≤470g | ≤485g | ≤535g | ≤490g | ≤560g | ||||||
Size | 192*65*71mm | 214*65*71mm | 192*65*71mm | 214*65*71mm | |||||||










New products from manufacturers at wholesale prices