Share on (1600512883322):

ModelProduct Name | RE glass interlayer | Model | PVP Heat insulate | |||
Brand | EASYTO | Place of Origin | Tianjin | |||
Physical properties | ||||||
Thickness(mm) | 0.38mm | Width(m) | 0.65/0.75/1/1.5/1.6 | |||
Length | 200m/roll | Color | Light Blue | |||
Adhesive force percussion value | Level 9 | Moisture Content | 0.2% | |||
Tensile Strength (MPa) | 22.8 Kg/cm2 | Tensile Elongation (%) | 200 | |||
Static shrinkage | 5% | Melt Index(g/10min) | 18.5 | |||
UV resistance | UV wavelength 313nm, 1000 hours, without Bubbles, cracks, slack | |||||
Resistance to damp and heat aging | 100 °C, 100% RH, 1000 hours,without Bubbles, cracks, slack | |||||
High temperature resistance | 90 °C, 1000 hours, without Bubbles, cracks, slack | |||||
Optical performance | ||||||
Blocked Infrared-light (%) | 97.5% | Blocked UV-light (%) | 99.99% | |||
Haze | 0.5% | Visible Light Transmittance (%) | 70% | |||
67.9% TSER | ||||||










New products from manufacturers at wholesale prices