Share on (1600514091490):

Product Name | 2022 Best Quality Bottle Cooler CE Led Lighting Commercial Horizontal Display Drink Beverage Beer Cooler Refrigerator For Bar | ||||||||||
Model No. | BN-BC150-P | BN-BC250-P | BN-BC300-P | BN-BC315-P | BN-BC500-P1 | BN-BC500-P2 | |||||
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |||||
Sizes(WxDxH) (mm) | 665*713*835 | 910*713*835 | 1257*713*835 | 1638*713*835 | 2020*713*835 | 2418*713*835 | |||||
Net capacity | 116 litres | 241 litres | 360 litres | 496 litres | 646 litres | 753 lltres | |||||
Temperature (℃) | +0.5~3.3 | +0.5~3.3 | +0.5~3.3 | +0.5~3.3 | +0.5~3.3 | +0.5~3.3 | |||||
Cooling system | ventiltated | ventilated | ventiltated | ventilated | ventilated | ventilated | |||||
Compressor | Embraco | Embraco | Embraco | Embraco | Embraco | Embraco | |||||
Controller | Dixell | Dixell | Dixell | Dixell | Dixell | Dixell | |||||
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | |||||
Climate rating | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | |||||
Power | 209W | 225W | 300W | 450W | 500W | 500W | |||||
Volt | 220V | 220V | 220V | 220V | 220V | 220V | |||||
Lock | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Certificates | CE, Rohs | CE, Rohs | CE,Rohs | CE,Rohs | CE,Rohs | CE,Rohs | |||||























New products from manufacturers at wholesale prices