Share on (1600515102877):


Type | silica carbide membrane | alumina ceramic membrane | organic flat membrane | |
membrane shape | hollow plate ceramic | hollow plate ceramic | PVDF | |
pore size | 0.04-0.4um | 0.01-0.4um | 0.08-0.1um | |
pure water flux | 1000L/M2/H | 500L/M2/H | 200L/M2/H |
operation temperature | 5-80 | 5-60 | 5-40 | |
PH | 0-14 | 2-12 | 3-12 | |
characteristic | Big flux, long lifespan, high temperature resistance, strong acid and alkali resistance, wipe application | high precision, poor alkali resistance | small application, could not in high temperature condition or alkali ,acid condition working,short lifespan.low flux | |










New products from manufacturers at wholesale prices