Share on (1600516399183):
Upgrade Spectrum | Full Spectrum With UV IR |
PPE | 2.7umol/j |
Power Draw | 150w 320w 480w |
Application | Seedling Veg Flowering |




SR630 | SR720 | SR830 | SR1000 | |||
630W-6bars | 720W-8bars | 830W-8bars | 1000W-10bars | |||
PPE:1765 μmol/s | PPE:2130 μmol/s | 2324 μmol/s | 2800 μmol/s | |||
2.80 μmol/J | ||||||
with UV IR | ||||||
SAMSUNG/SANAN | ||||||
AC 120V-277V | ||||||
0°C~35°C | ||||||
Frequency:50/60Hz | ||||||
5-years standard warranty | ||||||
Comply with ETL/CE/EAC certificate | ||||||
Packing dimensions: 1160x610x145mm | ||||||
Gross weight: 9.8KG | Gross weight: 11.3KG | Gross weight: 11.3KG | Gross weight: 15.1KG | |||
20GP: 330 Cartons 40HQ: 760 Cartons | 20GP: 330 Cartons 40HQ: 760 Cartons | |||||




New products from manufacturers at wholesale prices