Automatic Gate Opener Electric Lock
US $110.00-$156.00
Share on (1600517852376):
AC Motor specification | ||||||||||||||||||
Model | Rated output torque (N.m) | Rated output speed (r/min) | Motor power(w) | Rated voltage (V/Hz) | Rated current (A) | Continuous working time(min) | Durm dube diameter (mm) | Max lifiting force (kg.f) | Max lifiting height(m) | |||||||||
Single Phase Motor | ||||||||||||||||||
AC300-1P | 225 | 5.4 | 200 | 220/50 | 2.8 | 8 | 114 | 300 | 6 | |||||||||
AC600-1P | 412 | 5.4 | 300 | 220/50 | 3.3 | 8 | 140 | 600 | 6 | |||||||||
AC800-1P | 647 | 4 | 400 | 220/50 | 4.7 | 8 | 165 | 800 | 8 | |||||||||
AC1000-1P | 809 | 4 | 400 | 220/50 | 4.9 | 8 | 165 | 1000 | 8 | |||||||||
AC1500-1P | 809 | 3.5 | 700 | 220/50 | 8.2 | 8 | 165 | 1500 | 9 | |||||||||
Three Phase Motor | ||||||||||||||||||
AC300-3P | 168 | 5.4 | 250 | 380/50 | 1.5 | 15 | 114 | 300 | 6 | |||||||||
AC600-3P | 343 | 5.4 | 250 | 380/50 | 1.5 | 15 | 140 | 600 | 6 | |||||||||
AC800-3P | 647 | 5.4 | 370 | 380/50 | 2.3 | 15 | 165 | 800 | 6 | |||||||||
AC1000-3P | 809 | 5.4 | 370 | 380/50 | 2.8 | 15 | 165 | 1000 | 7 | |||||||||
AC1300-3P | 1401 | 4 | 850 | 380/50 | 3.2 | 15 | 219 | 1300 | 8 | |||||||||
AC1500-3P | 1617 | 4 | 1000 | 380/50 | 3.8 | 15 | 219 | 1500 | 12 | |||||||||
AC2000-3P | 2450 | 3.6 | 1000 | 380/50 | 4.1 | 15 | 245 | 2000 | 12 | |||||||||
DC Motor specification | ||||||||||||||
Model | Rated voltage (V/Hz) | Max lifiting force (kg.f) | Rated output torque (N.m) | Rated output speed (r/min) | Motor power (w) | Max lifiting height (m) | Standard Barrel Dim(inch) | |||||||
DC600 | 220/50 | 600 | 412 | 5.3 | 240 | 6 | 4'' | |||||||
DC800 | 220/50 | 800 | 550 | 5.3 | 400 | 9 | 5'' | |||||||
DC1000 | 220/50 | 1000 | 550 | 5.3 | 550 | 9 | 6'' | |||||||















New products from manufacturers at wholesale prices