Share on (1600519409249):

Specification | ||
MODEL NAME | MSI RTX 3080 Ti GAMING 8G | |
GRAPHICS PROCESSING UNIT | RTX 3080 Ti | |
INTERFACE | PCI Express 4.0 | |
CORES | 2048 Units | |
CORE CLOCKS | Boost: Up to 2589 MHz Game: Up to 2359 MHz | |
MEMORY SPEED | 16 Gbps | |
MEMORY | 12GB GDDR6 | |
MEMORY BUS | 128-bit | |
HDCP SUPPORT | Y | |
POWER CONSUMPTION | 160 W | |
POWER CONNECTORS | 8-pin x 1 | |
RECOMMENDED PSU | 500 W | |
CARD DIMENSION(MM) | 277 x 130 x 51 mm | |
WEIGHT (CARD / PACKAGE) | 886 g / 1473 g | |
DIRECTX VERSION SUPPORT | 12 | |
OPENGL VERSION SUPPORT | 4.6 | |
MULTI-GPU TECHNOLOGY | Y | |
MAXIMUM DISPLAYS | 4 | |
VR READY | Y | |
DIGITAL MAXIMUM RESOLUTION | 7680x4320 | |










New products from manufacturers at wholesale prices