Share on (1600523408470):









Item | Specification | Testing Method | ||
Assay(Polysaccharides) | 2% Min. | CP2015-UV | ||
Physical & Chemical Control | ||||
Identification | Positive | TLC | ||
Appearance | White To Light Yellow Fine Powder | Visual | ||
Odor | Characteristic | Organoleptic | ||
Tasted | Characteristic | Organoleptic | ||
Sieve Analysis | 100% pass 120 mesh | 120mesh screen | ||
Loss on Drying | 7% Max. | GB 5009.3 | ||
Ash | 9% Max. | GB 5009.4 | ||
As | 1ppm Max | GB 5009.11 | ||
Pb | 2ppm Max | GB 5009.12 | ||
Hg | 0.1ppm Max. | GB 5009.17 | ||
Cd | 1ppm Max. | GB 5009.15 | ||
Pesticides Residues | Meet USP Requirements | GC-MS | ||
Solvents Residue | Meet Eur.Ph.7.0 <5.4> | GC-MS | ||
Microbiological | ||||
Total Plate Count | 100000 cfu/g Max. | GB 4789.2 | ||
Yeast & Mould | 1000cfu/g Max | GB 4789.15 | ||
Coliforms | Negative | GB 4789.3 | ||
Conclusion | Complies with specification | |||

Appearance | White To Light Yellow Fine Powder |
Assay (Polysaccharides) | 2% min |
Solubility | soluble in water |
Free sample | 30g Organic Tremella fuciformis powder |
Storage | Store in a dry, cool and dark place for 24 months |
Service available | * Granulating service * Formula service * HPMC capsule customization |
Packaging Details | 1kg Bag\\25kg Drum or Customized |













New products from manufacturers at wholesale prices