Share on (1600524561389):


Maximum heating condition A21/15.5℃ W50℃ | Heating Capacity | KW | 18.3 | |
Energy Efficiency Ratio | COP | 4.48 | ||
Input Power | KW | 4.09 | ||
Input Current | A | 22.32 | ||
Nominal heating condition A-12/-14℃ W41℃ | Heating Capacity | KW | 9.08 | |
Energy Efficiency Ratio | COP | 2.49 | ||
Input Power | KW | 3.65 | ||
Input Current | A | 20.37 | ||
Low temperature heating condition A-20℃ W41℃ | Heating Capacity | KW | 6.53 | |
Energy Efficiency Ratio | COP | 1.83 | ||
Input Power | KW | 3.57 | ||
Input Current | A | 19.77 | ||
Nominal cooling condition A35/24℃ W7℃ | Cooling Capacity | KW | 10.24 | |
Energy Efficiency Ratio | EER | 2.41 | ||
Input Power | KW | 4.25 | ||
Input Current | A | 22.69 | ||
Maximum cooling condition A43℃/29℃ W15℃ | Cooling Capacity | KW | 10.63 | |
Energy Efficiency Ratio | EER | 2.26 | ||
Input Power | KW | 4.71 | ||
Input Current | A | 24.54 | ||
Chassis electric heating power | W | 50 | ||
Maximum input power | KW | 6 | ||
Maximum input current | A | 32 | ||
Power supply | V/PH/HZ | 220/1/50 | ||
Refrigerant/Charge | KG | R22/4.0 | ||
Circulating water volume (temperature difference 5 degrees) | m³/H | 2 | ||
Water side pressure loss | KPA | 30 | ||
Rated hot water temperature / cold water temperature | ℃ | 41℃/7℃ | ||
Maximum outlet water temperature/minimum outlet water temperature | ℃ | 55℃/5℃ | ||
Water pipe interface | - | G1'( DN25) | ||
Compressor teaching | Tower | 1 | ||
Number of fans | Tower | 2 | ||
Noise | dB(A) | ≤55 | ||
Main unit size L/W/H | mm | 1255*470*1290 | ||
Net weight | KG | 180 | ||








New products from manufacturers at wholesale prices