Share on (1600524652817):

Detect depth(mm) | ≥140 | ||||||
Blind zone(mm) | ≤3 | ||||||
Monitor size | 5.7'' TFT-LCD | ||||||
Display mode | B, B+B | ||||||
Image gray scale | 256 | ||||||
Image storage | available | ||||||
Cine loop | available | ||||||
Scan depth | available | ||||||
Image flip | up/down, left/right | ||||||
Focus position | adjustable | ||||||
Posture mark | available | ||||||
Image process | Histogram, color encode, gama, image smooth | ||||||
Probe frequency | Adjustable (3 point each probe) | ||||||
Frame correction | Adjustable | ||||||
Measurement | distance, circumference, area, volume, GA and etc. | ||||||
Notation | date, time, name, sex, age, height, weight, farm | ||||||
Output report | regular | ||||||
Charging method | adapter, battery | ||||||
Adapter rating | 100-240V~, 50-60Hz, 70VA | ||||||
Battery continuous work | ≥5 hours | ||||||
Machine dimension | 203mm(L)x136mm(W)x45mm(H) | ||||||
Net weight | 950g | ||||||








New products from manufacturers at wholesale prices