Share on (1600524762404):
item | value |
Classification | Titanium Dioxide |
CAS No. | 13463-67-7 |
Other Names | Titanium dioxide |
MF | TiO2 |
EINECS No. | 215-222-5 |
Place of Origin | China |
Inner Mongolia | |
Grade Standard | Industrial Grade |
Purity | 99.99% |
Appearance | white powder |
Application | Paint, ink, plastic, rubber, paper making |
Brand Name | pulis |
Model Number | WENDYPULIS |
Appearance | White Powder |
Product name | Titanium Dioxide Rutile Grade |
Package | 25kg/kraft Bag |
Surface treatment | Treatment with silicon, aluminum, special organic substance covering |
Standard classification (ISO591-1) | R2 |
Specific gravity (ISO787-10) | 4.0g/cm³ |
TiO2 content (ISO 591-1) | ≥93.5% |
105°C volatile under package (ISO 787-2) | ≤0.5% |
Soluble substances (ISO 787-2) | ≤0.5% |
Residue on sieve (45um)(ISO787-18) | ≤0.05% |
Rutile transformation rate | ≥98% |
Whiteness of oil system(L*)note.1 | 95.0-95.5 |
Hue(B*)note.1 | 1.5-2.0 |
Relative Scattering Strength(ISO 787-24) | Close to the sample(95-105)% |
Color within the color system(ISO 787-25) | Close to the sample colorE≤0.3 |
PH Value of aqueous suspension(ISO 787-9) | 6.5-8.0 |
Oil Absorption value(ISO 787-5) | ≤20g/100g |
Resistivity of aqueous extract(ISO 787-14) | ≥150Ω·M, |
Dispersion under high-speed mixing of Alkyd system note.2 | ≤30μm |








New products from manufacturers at wholesale prices