Share on (1600524802066):
LIF POS SYSTEM all in one touch pos machine | ||||
Main Board | CPU | J1900 Intel celeron | ||
RAM | DDR3 4GB(8GB OPTIONAL) | |||
SSD | 64GB(128/256GB OPTIONAL) | |||
Main Display | Main display | 15“ capacitive touch screen | ||
Class | A+ | |||
Resolution | 1024*768 | |||
Brightness | 250cd/㎡ | |||
Panel resolution | 4:3 | |||
visual angle | 89° | |||
Visible area | 344.16 × 193.59 mm (H×V) | |||
Response Time | 8ms | |||
Life time | ≥50000 hours | |||
Customer display | Single dipslay | N/A | ||
Dual display | 15” LPS, 1024*768 | |||
OS | Win7 or Win 10 (unactivated) | |||
Language | English | |||
I/O | LAN 1; USB 6; COM 1; Audio 1 | |||
Optional | Scanner: One and two dimensional code | |||
Printer: 58mm or 80mm thermal printer with cutter | ||||
Wifi: Built in 2.4G or 5 G | ||||
Speaker: Single box, high sound quality, high power | ||||
Display can be 15.6" | ||||
Working Environment | Working Temperature | 0℃ ~ 40℃ | ||
Humidity | 10%~90%,No condensation | |||
Storage Temperature | -10℃~45℃ | |||
Material | Housing | ABS, Oil Injection | ||
Stand | Metal | |||
Dimension /G.W | 440mm*230mm*365mm/single display 5kg | |||
Install | Desktop pos machine | |||
Accessory | Power adapter, Assurance card | |||





New products from manufacturers at wholesale prices