Share on (1600524881114):

Product Name: | Hyaluronic Acid |
Appearance | White Powder |
Specification | 99% |
CAS | 9004-61-9 |
Package | 1kg/aluminum foil bag; 25kg/drum |
Sample | Availiable |
Shelf Life | 2 years |
MOQ | 1 KG |
pecification | Grade |
15,000 - 50,000Dalton | Cosmetic Grade, Food Grade |
50,000 - 200,000Dalton | Cosmetic Grade, Food Grade |
200,000 - 1,400,000Dalton | Cosmetic Grade, Food Grade |
1,400,000 - 1,600,000Dalton | Cosmetic Grade, Food Grade |
1,600,000 - 2,000,000Dalton | Cosmetic Grade, Food Grade |
More than 2,000,000Dalton | Cosmetic Grade, Food Grade |


Items | Specifications | Test Results |
Description | White Powder | Conforms |
Molecular Weight | ≥8.0×105 | 13.8×105 |
Sodium Hyaluronate | ≥90 | 95.5 |
Glycuronic Acid % | ≥42 | 46.2 |
Loss on Drying % | ≤10.0 | 8.03 |
PH(0.1% Solution ) | 5.5~7.5 | 6.32 |
Heavy Metals mg/kg | ≤15 | <15 |
Lead (Pb) mg/kg | ≤5 | Conforms |
Arsenic(As)mg/kg | ≤3 | Conforms |
Cadmium (Cd) mg/kg | ≤1 | Conforms |
Mercury (Hg) mg/kg | ≤1 | Conforms |
Proteins % | ≤0.1 | 0.07 |
Transparency( 0.1% Solution) | ≥98.5 | 99.8 |
Total Plate Count cfu/g | ≤1000 | 100 |
Yeast&Mold cfu/g | ≤100 | <100 |
Salmonella | Negative in 10g | Conforms |
E. Coli | Negative in 10g | Conforms |
Staphylococcus Aureus | Negative in 10g | Conforms |








New products from manufacturers at wholesale prices