Share on (1600534868733):
Product Paramenters | ||||||
Maximum Power (Pmax) | 50w | 100w | 200w | |||
Max Power Voltage (Vmp) | 19.6V | 19.6V | 19.6V | |||
Max Power Current (Imp) | 2.55A | 5.1A | 10.20A | |||
Open Circuit Voltage (Voc) | 23.52V | 23.52V | 23.52V | |||
Short Circuit Current (Isc) | 2.7A | 5.4A | 10.81A | |||
Module Efficiency | 15.67% | 16.83% | 17.45% | |||
Cell Type | 166*166mm | 166*166mm | 166*166mm | |||
Cell Arrangement | 36 (3*12) | 36 (4*9) | 36 (4*9) | |||
Dimensions (W*L*H) | 580*550*3mm | 825*725*3mm | 1580*725*3mm | |||
Weight | 2.5kg | 3.5kg | 6.5kg | |||
Front Cover | 0.3mm, TPT | |||||
Junction Box | IP65-67 Rated | |||||
Output Cables | 2.5mm2, Length 700mm+MC4 | |||||
Operating Tem (oC) | -40~+85 | |||||
Max System Voltage | 1000Vdc | |||||
Max Series Fuse Rating | 15A | |||||
Power Tolerance | ±3% | |||||
*STC Condition: 1000W/m2, 1.5AM and 25oC cell temperature. | ||||||







New products from manufacturers at wholesale prices