Share on (1600535083111):
Real Capacity | 32000mAh 115.2Wh |
Battery Type | Lithium-ion 21700*8pcs |
Housing | Metal |
Input | DC Input: 5V-20V/2A(Fully charged in 4~5H) Type-C Input: PD100W Max (1H 80%, 1.5H 100%) |
Output | 1. 1pcs* USB-C Output: PD100W(Max) 2. 1pcs*AC Output: 100V-240V/50Hz-60Hz 150W, Peak: 300W (JP, US outlet available only) 3. 2pcs*DC5521 Output: 12V-6A ( 2x5521 Type) 4. 2pcs USBA 1/3 Output: 5V/2.1A 5. 1pcs* USBA 2 Output: QC3.0 18W |
Battery | LED Screen Display |
Weight | 1.23KG |
Dimension | 206*120*50.5 mm |
Adapter | 15V/2A(30W) |
Real Capacity | 48000mAh 172.8Wh |
Battery Type | Lithium-ion 21700*12pcs |
New products from manufacturers at wholesale prices