Share on (1600536869333):
1) Basic Parameters | ||||||||||||||
Parameter Item | Parameter Values | Remarks | ||||||||||||
Rated capacity(kW/ft) | 240 | For direct-fired air-condition applications, the selected power is 80% the rated power. | ||||||||||||
Differential pressure of air accros the baffl(Pa) | 75~250 | |||||||||||||
Regulation ratio | 30:1 | |||||||||||||
Max. upstream temperature-- cast aluminum(℃) | 230 | The temperature of fresh air after being pre-heated via the heat exchanger | ||||||||||||
Max. upstream temperature-- cast iron(℃) | 325 | The temperature of fresh air after being pre-heated via the heat exchanger | ||||||||||||
Max. downstream temperature-- cast aluminum(℃) | 450 | |||||||||||||
Max. downstream temperature-- cast iron(℃) | 500 | |||||||||||||
Max. temperature rise(℃) | 400 | |||||||||||||
Min.upstream oxygen content | 21% | IL serie standard burners are only suitable for fresh air applications. | ||||||||||||
Required pressure of natural gas(KPa) | 1 | Pressure in front of the inlet | ||||||||||||
Flame length(mm) | 150~700 | |||||||||||||
Air flow rate(m/s) | 11~20 | |||||||||||||
Suitable fuel | Natural gas, propane, butane | Gases must be clean | ||||||||||||
2) Operating conditions of typical IL series burners | ||||||||||||||
Fuel type | Natural gas, propane, butane | |||||||||||||
Fuel temperature(℃) | 15 | |||||||||||||
Fuel heat value(kWh/Nm³) | 10.9 | |||||||||||||
Fuel specific weight | 0.6 | Against the air density | ||||||||||||
Combustion air temperature(℃) | 15 | |||||||||||||
Oxygen content in combustion air | 21% | |||||||||||||
Combustion air humidity | ≤50% | |||||||||||||
Inlet pressure of pipeline valve(kPa) | 20~30 | |||||||||||||
3) Concentration of combustion products (harmful gases) of IL series burners under normal conditions | ||||||||||||||
Fuel Type | Emissions Concentration/ppm | |||||||||||||
CO | Hydrocarbon | NO2 | CH3CHO | CO2 | ||||||||||
Natural gas | 3~4 | 1~2.5 | 0.1~0.35 | 0.05~0.14 | 480~2100 | |||||||||
Liquefied gas | 3~5 | 0.5~1 | 0.1~0.5 | 0.05~0.17 | 520~2550 | |||||||||
allowable value* | 50 | / | 5 | 2 | 5000 | |||||||||
* The standard value is the allowable value required by “Industrial Ventilation”. | ||||||||||||||


















New products from manufacturers at wholesale prices