Share on (1600545514783):



Type | Dual ports DC fast EV charging station | ||||||||||
Power | 60KW | 90KW | 120KW | 150KW | 160KW | 180KW | |||||
Input Rating | 3-phase 400V±15% AC | ||||||||||
Working Frequency | 45~65Hz | ||||||||||
Output Voltage | 200~750V DC; 150~1000V DC | ||||||||||
Output Current | 5~200A | 5~300A | 5~400A | 5~500A | 5~533A | 5~600A | |||||
Connectors | CCS2, CHAdeMO, GB/T | ||||||||||
Display | 8'' LCD Touch Screen | ||||||||||
Network Connection | 4G(GSM or CDMA)|Ethernet | ||||||||||
Communication Protocols | OCPP1.6J (OCPP2.0 upgradable) | ||||||||||
Operating Temperature | -30℃ ~ +55℃ | ||||||||||
Storage Temperature | -40℃ ~ +70℃ | ||||||||||
Operating Humidity | ≤95% non-condensing | ||||||||||
Protection | IP55 | ||||||||||
Acoustic Noise | <60dB | ||||||||||
Compliance and Safety | CE, DIN70121, ISO15118, IEC61851, SAEJ1772 | ||||||||||










New products from manufacturers at wholesale prices