Share on (1600548014913):




Alloy | Temper | Forms | Characteristics | Min use |
1050 | H12/H14/H16/H18/H24 H24/H26/H32/O | plate/flat/circle/foil/strip | pure aluminum, high puriyt | Packing, industrial, manufacture lamps and lanterns, construction, cap materials, car |
1060 | ||||
1070 | ||||
1100 | ||||
1235 | ||||
2024 | T3/T4 | tube/coil/sheet | strong strength | Construction, miltary products |
3003 | H12/H14/H16/H18/H24 H24/H26/H32/O | sheet/coil/foil/strip | better strength than pure aluminum anti-corrosion | Kitchenware, package, construction, car |
3104 | ||||
3005 | ||||
3105 | ||||
5052 | H111/H112/H14/H16/H18/H24 /H26/H32/O | sheet/coil/foil/strip | medium strenth, high anti-corrosion, excellent ductility | Transport, construction industry, cap material container, tank |
5754 | ||||
5083 | H12/H14/H16/H18/H24 H24/H26/H32/O | sheet/coil/foil/strip/tube/bar extrusionprofile | high srength and anti-corrdsion resistance, excellent ductility | Boats and ships, construction, pressure, storage,container, tank. |
6061 | T4/T5/T6/T651 | rod/sheet/coil/foil/circle/strip/tube | corrosion resistance | Transport, container, industrial products, boats and ships |
6063 | ||||
7075 | T4/T5/T6/T651 | sheet/coil/tube/bar | excellent strength andhardness | Aircafts parts, military products, industrial products |
8011 | H12/H14/H16/H18/H24 H24/H26/O | coil/strip/sheet/foil | excellent ductility | Food and madicine package cap material |
New products from manufacturers at wholesale prices