Share on (1600548190699):
| Model | HG-L250 | |||||||
| Power | 5w | 6w | 9w | 11w | 12w | 15w | 18w | 24w |
| Lminous Flux(LM) | 420 | 520 | 730 | 950 | 1010 | 1250 | 1520 | 2110 |
| Input voltage | 120-277V/60HZ, 220-240V/50HZ | |||||||
| CRI | Ra ≥ 78 | |||||||
| CCT | 4000k | |||||||
| Power Factor | >0.8 | |||||||
| Light source | LED | |||||||
| LED Chip | 2835 SMD | |||||||
| Lamp life | 30000 Hours | |||||||
| Installation | Surface Mounted, Hanging | |||||||
| Material | Aluminum + Clear Polycarbonate + PC | |||||||
| Driver | 120V/60HZ or 240V/50Hz in-built LED Driver | |||||||
| Application | Kitchen,Bedroom,Hotel,Living Room,Cabinet,Decorate,ect. | |||||||
Send your inquiry details and click here for free samples.

Send your inquiry details and click here for free samples.

Send your inquiry details and click here for free samples.

Send your inquiry details and click here for free samples.

New products from manufacturers at wholesale prices