Share on (1600549068923):

Input Power-X ray unit | 16.8VAC,2.0A | ||||||
Input Power-Li-ion Charger | 100-220VAC,50-60Hz,1.2A | ||||||
Output Power-X ray unit | 80W | ||||||
Output Power-Li-ion battery capacity | 14.8VDC,10A | ||||||
Tube battery capacity | 6500mAh | ||||||
Exposure time | 0.1-2.5S | ||||||
Nominal focal spot value | 0.3mm | ||||||
Total filtration | 1.5mmAl | ||||||
Display mode | LCD touch screen | ||||||
Packing size | 35x16x25cm | ||||||
Net weight | 2.0kg | ||||||
Detector Technology | Photon Cpunting | ||||||
Pixel Matrix | 1400*1800 | ||||||
Theoretical Resolution | 25lp/mm | ||||||
Ture Resolution | 20lp/mm | ||||||
Active Area(mm) | 26.5*32 | ||||||
Mechanical Size | 31.44*38.43*5 | ||||||
AD Conversion(bit) | 16 | ||||||
Data Interface | USB2.0 | ||||||
Software supported | Win7/8/10 64 bits | ||||||
Sensor Cable Length | 3 Meter-extendable | ||||||




New products from manufacturers at wholesale prices