Share on (1600552108100):
Product | Polyoxymethylene | Type | |||
Standard | GB/T 22271.3-2016 | ||||
Test Items | Unit | Standard value | Test results | Standards | |
Melt mass-flow rate | g/10min | 7<·≤11 | 8.36 | GB/T 3682.1-2018 | |
Melting temperature | ºC | ≥160 | 165 | GB/T 19466.3-2004 | |
Density | g/cm3 | 1.38~1.43 | 1.406 | GB/T 1033.1-2008 | |
Yield stress | MPa | ≥58 | 65 | GB/T 1040.1-2018 GB/T 1040.2-2006 | |
Strain at break | % | ≥20 | 43 | ||
Tensile modulus | MPa | ≥2400 | 2455 | ||
Charpy notched impact strength | KJ/m2 | ≥4.5 | 6 | GB/T 1043.1-2008 | |







New products from manufacturers at wholesale prices