Share on (1600552285945):
Motor Car | Standard Range | Long Range | |||
Driver Form | 4X2 2WD FWD | 4x4 4WD AWD | |||
NEDC Range | 506 km | 605 km | 550 km | ||
Battery Capacity | 64.8 kwh | 76.9 kwh | |||
Fast Charge | 0.42 h | ||||
Slow Charge | 9.0 h | 11.0 h | |||
Power Consumption | 13.9 kwh/100km | 14.1 kwh/100km | 15.4 kwh/100km | ||
Max Output | 222 hp / 163 kw | 494 hp / 363 kw | |||
Max Torque | 310 N.m | 680 N.m | |||
0~100km Acceleration | 7.9 s | 3.9 s | |||
Crub Weight | 1940 kg | 2020 kg | 2170 kg | ||
Max Total Mass | 2315 kg | 2395 kg | 2545 kg | ||
Max Speed | 185 km/h | Tire | 245/45 R19 | ||
Dimension | 4980x1910x1495(mm) | Wheelbase | 2920 mm | ||
Trunk | 515 L | Battery Type | Lithium iron phosphate | ||
Gearbox Type | Single-Stage Gear Reducer | Steering | LHD (Left hand drive) |
New products from manufacturers at wholesale prices