Share on (1600552629606):
Item No. | DYH07.A2.215 | DYH07.A2.315 | DYH07.A2.220 | DYH07.A2.320 | DYH07.A2.225 | DYH07.A2.325 | |||||||
Voltage Supply | AC24V/AC220V±10%, 50/60Hz | ||||||||||||
Power Consumption | 6.5W | ||||||||||||
Torque | 4Nm | ||||||||||||
Control Mode | 3-wire-dual-control/ 3-wire-single-control | ||||||||||||
Run time | Open<15s Close<15s | ||||||||||||
Action Type | 2-Way | 3-Way | 2-Way | 3-Way | 2-Way | 3-Way | |||||||
Rate Pressure | 1.6MPa | ||||||||||||
Services Medium | Chilled and or Hot Water, Up to 50% Glycol | ||||||||||||
Lead Supply | 3 Core(Brown, Blue, Black) | ||||||||||||
Environment Temperature | 0℃(32℉)-50℃(122℉) non condensing | ||||||||||||
Fluid Temperature | 0℃(32℉)-94℃(203℉) | ||||||||||||
Material | Valve Body: Forged Brass Valve Stem: brass Valve Core: SS(304) Valve Seal: EPDM | ||||||||||||
DN Size | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | |||||||
End Connection | BSPP / NPT Internal Threaded | ||||||||||||
Size(Inch) | 1/2” | 1/2” | 3/4” | 3/4” | 1” | 1” | |||||||
Kv (Cv) Value | 4.0(4.7) | 4.0(4.7) | 7.0(8.2) | 7.0(8.2) | 12.0(14.0) | 12.0(14.0) | |||||||
Size | L(mm) | H(mm) | A(mm) |
DN15 2Way | 63 | 26 | -- |
DN15 3Way | 63 | 26 | 30 |
DN20 2Way | 63 | 26 | -- |
DN20 3Way | 68 | 26 | 33 |
DN25 2Way | 73 | 32 | -- |
DN25 3Way | 73 | 34 | 42 |









New products from manufacturers at wholesale prices