Share on (1600556199367):



Main Electric System | ||||||||
Motor | 48V 500-1000W rear hub motor (Bafang optional) | |||||||
Battery | 48V 10-20Ah lithium battery (Samsung optional) | |||||||
Controller | 48V 22A Sine wave Integrated controller | |||||||
Display | SW-900 LCD display | |||||||
Charger | 110-240v AC 50-60HZ, 48V2A | |||||||
Pedal assist system | 5 levels PAS with speed sensor | |||||||
Driving modes | PAS & Thumb throttle | |||||||
Main Components | ||||||||
Frame | 6061 Alloy Aluminum | |||||||
Fork | suspension fork | |||||||
Rims | Double wall, aluminum alloy, 36H*13G | |||||||
Tires | Kenda, 700cc *1.95 tire | |||||||
Brake (F/R) system | Front & Rear disc brake | |||||||
Brake level | Aluminum, power cut off when braking | |||||||
Gear system | 7 gears,Shimano | |||||||
Light system | Front & Rear LED light (Motorcycle types) | |||||||
Derailleur system | 7 gears,Shimano | |||||||
Saddle | Comfortable Saddle | |||||||
Pedal | Alloy aluminum with reflector,Wellgo VB087 | |||||||
Crankset | 48T, Alloy Aluminum crank,Prowheel | |||||||
Chain | Rust resistant chain,KMC | |||||||
Rear rack | Optional | |||||||
Fenders | Equiped | |||||||
Performance | ||||||||
Max speed | EU:25KM/H NA:32KM/H MAX:50KM/H | |||||||
Travel distance | 30km by Throttle, 40-60km by PAS | |||||||
Loading capacity | 120kgs | |||||||
Charging time & Life | 4-6 Hours, >900 Cycles | |||||||
N.W./G.W. | 35KG/39KG | |||||||
Carton size | 158X32X87CM | |||||||
Container loading | 64pcs/20ft; 180pcs/40HQ | |||||||
Warranty | ||||||||
Motor | 2 years | |||||||
Battery | 2 years | |||||||
Controller | 1.5 years | |||||||
Frame | 2 years | |||||||
Charger | 1.5 year | |||||||
Others | 0.5 year | |||||||










New products from manufacturers at wholesale prices