Share on (1600560271900):

No | Item | U nit | Data | |
1 | Operating Air Temperature with 4-way-valve | ℃ | -7~43 | |
2 | Operating Air Temperature without 4-way-valve | ℃ | 10~43 | |
3 | Heating Capacity(Air 27℃/Water 26℃/Humid. 80%) | kW | 5 | |
4 | Heating Capacity(Air 15℃/Water 26℃/Humid. 70%) | kW | 3.3 | |
5 | Refrigerant | / | R32 | |
6 | Unit Size | mm | 420×350×380 | |
7 | Carton Size | mm | 450×420×400 | |
8 | Accessories | / | Manual, Plug, Water connection&Hose clamp |


New products from manufacturers at wholesale prices