Share on (1600560415558):
Load Capacity Push | 1500 N | 4000 N | 3000 N | 2000 N | 1000 N | ||||
Load Capacity Pull | 1500 N | 3000 N | 2500 N | 1500 N | 600 N | ||||
Self-lock Capacity Push | 1500 N | 4000 N | 3000 N | 2000 N | 1000 N | ||||
Self-lock Capacity Pull | 1500 N | 3000 N | 2500 N | 1500 N | 600 N | ||||
Input | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | ||||
No Load Speed | 10 MM/S | 6 MM/S | 6 MM/S | 12.5 MM/S | 28 MM/S | ||||
Full Load Speed | 10 MM/S | 4.3 MM/S | 4.5 MM/S | 7.8 MM/S | 18 MM/S | ||||
Stroke | 50 - 500 MM,Accept Customized | ||||||||
Minimum Installation Length | S + 100 MM,Accept Customized | ||||||||
Color | Black,Grey | ||||||||
Limit Switch | Built In | ||||||||
Overload Protection | Integrated in Control Box | ||||||||
Duty Cycle | 10% Max 2 Min / 18 Min Off | ||||||||
Inner Pipe | Aluminium alloy | ||||||||
End Clevis | Steel | ||||||||
IP Grade | IP 43 | ||||||||
Operation Temperature | ﹣26℃ ~ 65℃ | ||||||||
Standard | CE / Rohs | ||||||||
Item No. | Stroke | Min Install Length | Item No. | Stroke | Min Install Length |
SKD-K | 20mm | S + 100 MM | SKD-K | 500mm | S + 100 MM |
SKD-K | 50mm | SKD-K | 550mm | ||
SKD-K | 100mm | SKD-K | 600mm | ||
SKD-K | 150mm | SKD-K | 650mm | ||
SKD-K | 200mm | SKD-K | 700mm | ||
SKD-K | 250mm | SKD-K | 750mm | ||
SKD-K | 300mm | SKD-K | 800mm | ||
SKD-K | 350mm | SKD-K | 850mm | ||
SKD-K | 400mm | SKD-K | 900mm | ||
SKD-K | 450mm | SKD-K | 950mm | ||
SKD-K | 1000mm |
New products from manufacturers at wholesale prices