Share on (1600560950920):


MODEL | NPS1500-112 | NPS1500-124 | NPS1500-212 | NPS1500-224 | ||||
AC Voltage | 100/110/120VAC | 220/230/240VAC | ||||||
Rated Power | 1500W | |||||||
Surge Power | Load 101〜115%(3min.);3000W(3sec;resistive) | |||||||
Waveform | Pure Si ne Wave(THD<3%) | |||||||
Frequency | 50/60Hz ±3Hz | |||||||
AC Regulation | ±5% | ±10% | ||||||
Power Factor Allowed | COSe-90°〜COSe+90° | |||||||
Sta ndard Receptacles | USA/British/Fra nch/Schuko/UK/Australia/U niversal etc. opti on al | |||||||
Inverter Part | LED Indicator | inverter: green for power on, red for faulty status charger: red charging ,green fully charged | ||||||
USB port | opti onal | |||||||
No Load Current Draw | <0.75A | |||||||
DC Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||||
Voltage Range | 10.5〜15VDC | 21〜30VDC | 10.5〜15VDC | 21〜30VDC | ||||
Efficie ncyCTyp.) | 89% | 91% | 91% | 93% | ||||
DC Fuse (Built-in) | 40Ax6 | 20Ax6 | 40Ax6 | 20Ax6 | ||||
Public Power AC Fuse(Built- in) | 30Ax1 | 15Ax1 | ||||||
Max Charging Current | 15A | 8A | 15A | 8A | ||||
Chargi ng Way | 3 Stage(C on sta nt Curre nt, Con sta nt Voltage, Float Charge) | |||||||
Charger Part | AC Input Voltage | 80〜150V | 170〜250V | |||||
AC Fuse | 3Ax1 | |||||||
Suitable Battery | Gel& AGM(We can offer different charge way according to different batteries) | |||||||
By Pass Mode | By Pass Switchi ng Time | <10 ms | ||||||
AC Input Low Voltage Protection | Yes, Shut Down | |||||||
AVS Function | AC In put High Voltage Protection | Yes, Shut Down | ||||||
Time Delay | 17 seconds | |||||||
BAT. Low Alarm | DC10.5±0.5V | DC21±1V | DC10.5±0.5V | DC21±1V | ||||
BAT. Low Shut Down | DC9.5±0.5V | DC19±1V | DC9.5±0.5V | DC19±1V | ||||
Over Voltage | DC15.5±0.5V | DC31±1V | DC15.5±0.5V | DC31±1V | ||||
BAT. Low Voltage Recover | DC11.5〜12V | DC23〜24V | DC11.5〜12V | DC23〜24V | ||||
Protection | Overload | 1600〜1700W | ||||||
Earth Leakage Protection | Shut down, Auto, Reset | |||||||
Thermal Methods | Dual cooling fans, By temp control or 30% load auto.on | |||||||
Start-Up Mode | Soft start up | |||||||
Reverse Polarity | By fuse ope n | |||||||
Dimension(LxWxH) | 410x252x101mm | |||||||
Pack ing | 8.3kg;2pcs/20kg/0.047m3 | |||||||
Cooling | Load control fan or by thermal control fan | |||||||
Others | Application | Home and Office appliances, Portable Power Equipment, Vehicle, Yacht and Off-Grid Solar power systems...etc. | ||||||





New products from manufacturers at wholesale prices