Share on (1600562245604):

1.0 Overall Dimensions | ||
(1) Overall Length: | 7100mm | |
(2) Overall Width: | 2100mm | |
(3) Overall Height: | 3000mm | |
(4) Bucket hinge pin Height: | 5300mm | |
(5)Telescopic stroke : | 1330mm | |
(6)Extend the arm length | 3400mm | |
(7) Bucket Max.lift height | 6100mm | |
(8) Bucket Max.unloading height铲斗 | 4500mm | |
2.0 Transmission System: Gearbox+Hydraulic converter + Drive shaft + Hub reduction axle | ||
3.0 Bucket: | ||
(1) Capacity: | 1.3m³ | |
(2) Width: | 2100mm | |
(3) Type: | Heavy-duty bolt on teeth | |
(4)Max. Load: | 2500kg including bucket or attachment | |
4.0 Operating Specifications | ||
(1) Steering System: | Articulated hydraulic steering | |
(2) Driving System: | Four wheel drive | |
(3) Hydraulic quick release | Yes | |
(4) Mechanical pilot joystick | Yes | |
(5) Steady rise | Yes | |
5.0 Brake System | ||
(1) Service Brake: | Four wheel disc brake | |
(2) Parking Brake: | Disc brake | |
6.0 Tyre | ||
(1) Model: | 16/70-24 Herringbone Tyre | |
(2) Size: | Width: 410mm Diameter: 1175mm | |
7.0 Wheel base: 2800mm | ||
8.0 Track: 1700mm | ||
9.System pressure: | 20Mpa | |
10. Weight: | 6800KG | |




New products from manufacturers at wholesale prices