Share on (1600577935522):



TURNING | ||||||||
Swing Over Bed | 290mm | |||||||
Swing Over Cross Slid | 165mm | |||||||
Distance Between Centers | 750mm | |||||||
Lathe Bed Width | 180mm | |||||||
Spindle Taper | MT5 | |||||||
Spindle Bore | 38mm | |||||||
Tailstock Sleeve Travel | 80mm | |||||||
Tailstock Taper | MT3 | |||||||
Large Carriage Travel | 560mm | |||||||
Middle Carriage Travel | 140mm | |||||||
Longitudinal Feeds | 0.07-0.4mm/r | |||||||
Metric Thread (Grade) | 0.2-3.5mm (18) | |||||||
Inch Thread (Grade) | 8-56 T.P.I (21) | |||||||
Spindle Speeds (Grade) | 50-1800 R.P.M/ Steepless Speed | |||||||
Motor Power | 1.5kw | |||||||
DRILLING AND MILLING | ||||||||
Max. Drilling Diamter | 30mm | |||||||
Max. Face Milling Capacity | 63mm | |||||||
Max. Vertical Milling Capacity | 16mm | |||||||
Z-Axis Travel | 355mm | |||||||
Spindle Taper | MT2 | |||||||
Spindle Travel | 50mm | |||||||
Spindle Incline Angle | ±90° | |||||||
Spindle Speeds (Grade) | 50-2250R.P.M/ Steepless Speed | |||||||
T-slot specifications | 10mm | |||||||
Motor Power | 1.1kw | |||||||
OTHER | ||||||||
N.W. | 290KG | |||||||
Overall Dimensions | 1140*700*1030mm | |||||||























New products from manufacturers at wholesale prices