Share on (1600580285593):

Vegetables | Meat | Food | Medicine |




Specifications | 20FT | 40FT | |||
Dimensions(L x W x H) | External(M) | 6.058 x 2.438 x 2.591 | 12.192 x 2.438 x 2.591 | ||
Internal(M) | 5.468x 2.294x 2.273 | 11.590 x 2.294 x 2.237 | |||
Door Opening( W x H )M | 2.290 x 2.264 | 2.290 x 2.264 | |||
Side Opening Door | Customized | ||||
Inside Cubic Capacity(CUM) | 28.4 | 57.8 | |||
Tare Weight(KG) | 30480 | 29440 | |||
Tare Weight(KG) | 2900 | 4560 | |||
Cooler Brand | Daikin, Thermo King, Carrier | ||||
Main circuit | 3 Phase AC440, 460V /380, 400, 415V 60/50HZ | ||||












New products from manufacturers at wholesale prices