Share on (1600595226865):

MODEL | UNIT | DY-1040 | DY-1380 |
max.forming area | mm | 1000*1100 | 1100*1380 |
max.forming depth | mm | 80 | 100 |
production efficiency | s/mould | 43529 | 43529 |
forming pressure | T | 15 | 15 |
heating power | kw | 108 | 142 |
total power | kw | 168 | 204 |
total weight | T | 15 | 16 |









Item | Unit | Value |
Screw 1 | mm | 90 |
Screw 2 | mm | 80 |
Screw 3 | mm | 65 |
Extrusion capacity | kg/h | 270-320 |
Mold size | mm | 250-780 |
Equipment size | mm | 7500*2000*2000 |
Machine weight | ton | 7 |



Forming area | 750×850mm |
Forming depth | 100mm |
Thickness range of sheet | 0.1-2mm |
Sheet roller diameter | 710mm |
Speed | 400-720 moulds/h |
Weight | 11000kg |
Dimension(L×W×H) | 12000×2200×2200(mm) |

New products from manufacturers at wholesale prices