Share on (1600599065883):

PRODUCT DESCRIPTION

| Specification | 4Z Series Air Regulator | ||||||||
| Minature | Minature | Minature(Brass body) | Compact | Compact(Manifold | |||||
| Model Type | 4ZM13 | 4ZM07 | 4ZM08 | 4ZM05 | 4ZM06 | 4ZM14 | 4ZM15 | 4ZM16 | 4ZM17 |
| Medium | Compressed Air | ||||||||
| Pressure Adjusting Range | 0.05-0.85MPa(5 psi-125psi) | 0.05-1MPa(5psi-150psi) | |||||||
| Max. Working Pressure | 1.7MPa(250psi) | 2MPa(300psi) | 2.7MPa(400psi) | ||||||
| Working Temperature | 5-60 | ||||||||
| Flow Rate(cfm) | 12 | 14 | 15 | 10 | 10 | 70 | 70 | 83 | 83 |
| Weight(KG) | 0.12 | 0.16 | 0.15 | 0.23 | 0.23 | 0.45 | 0.45 | 0.45 | 0.43 |
| Port Size(NPT) | 1/4 | 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/4 | 1/4 | 3/8 |
| Pressure Gauge | NPT 1/8 | ||||||||
| Specification | 4Z Series Air Regulator | ||||||||
| Intermediate | Standard Compact | Heavy Duty | |||||||
| Model Type | 4ZM13 | 4ZM07 | 4ZM08 | 4ZM05 | 4ZM06 | 4ZM14 | 4ZM15 | 4ZM16 | 4ZM17 |
| Medium | Compressed Air | ||||||||
| Pressure Adjusting Range | 0.05-0.85MPa(5 psi-125psi) | 0.05-1MPa(5psi-150psi) | |||||||
| Max. Working Pressure | 1.7MPa(250psi) | 2MPa(300psi) | 2.7MPa(400psi) | ||||||
| Working Temperature | 5-60 | ||||||||
| Flow Rate(cfm) | 12 | 14 | 15 | 10 | 10 | 70 | 70 | 83 | 83 |
| Weight(KG) | 0.12 | 0.16 | 0.15 | 0.23 | 0.23 | 0.45 | 0.45 | 0.45 | 0.43 |
| Port Size(NPT) | 1/4 | 1/8 | 1/4 | 1/8 | 1/4 | 1/8 | 1/4 | 1/4 | 3/8 |
| Pressure Gauge | NPT 1/8
| ||||||||


New products from manufacturers at wholesale prices