Share on (1600599231118):


1. Type-A(Sealed Cover) | 2. Sub Camera | 3. Light sensor | 4.Charge lamp | 5. The fingerprint module |
6. Home button | 7. Back button | 8. Volume Down | 9. Volume Up | 10. Scan button |
11. Defined button | 12. Speaker | 13. Power button | 14. SIM/TF card slot(Sealed Cover) | 15. Type-c(Sealed Cover) |
16.SMA interface(Optional) | 17. Barcode module(Optional) | 18. Mic | 19.4PIN magnetic charging in terface(Optional) | 20.Main camera |
21. 10PIN expansion interface | 22. Nameplate |


Hardware | ||||||||
CPU | ARM Cortex A73 Octa-core (2.0GHz) | |||||||
GPU | ARM Mali-G72 MP3 | |||||||
RAM | 8G | |||||||
Internal Memory | 128G | |||||||
External Memory | Micro SD card ( T-FLASH card), max 256GB | |||||||
Main Camera | 13.0MP(AF) with flash led | |||||||
Sub Camera | 5.0MP | |||||||
Battery | 18900mAh | |||||||
Display | 8 inch IPS/AFFS FHD 1920*1200 industrial 1000nit Sunlight -Readable | |||||||
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen | |||||||
IO/Sensor/Navigation | ||||||||
SIM Card | Nano sim card*2 | |||||||
TF Card | Micro SD card (T-FLASH card); max 256GB | |||||||
Headphone | 3.5mm (CTIA) | |||||||
Charging interface | Type-C & 4PIN magnetic charging | |||||||
Data interface | USB Type-A(Host)*1, Type-C(OTG)*1 | |||||||
Direction Sensor | support | |||||||
Gravity sensor | support | |||||||
Magnetic Field Sensor | support | |||||||
Motion sensor | support | |||||||
Rotation Vector | support | |||||||
Light-sensor | support | |||||||
Acceleration sensor | support | |||||||
Charger | 5.0V 2A-10W | |||||||
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) | |||||||
Appearance | ||||||||
Size | 256*159*23mm (L×W×H) | |||||||
Weight | 1015g | |||||||
Color & Material | Gray (PC+ABS) | |||||||
Communications & Networking | ||||||||
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE | |||||||
2G | GSM/CDMA 1X/EDGE/GPRS/WAP | |||||||
2G Band | GSM(B2/3/5/8) | |||||||
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO | |||||||
3G Band | WCDMA B1/2/5/8 ,Evdo: BC0/BC1 CDMA: BC0/BC1 | |||||||
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink | |||||||
4G Band | TD-LTE B38/39/40/41 FDD LTE B1/2/3/4/5/7/8/12/17/20/28) | |||||||
WI-FI | Dual-band WIFI (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac | |||||||
BT | 4.2 Low Energy (LE) | |||||||
Industrial & Reliability Design | ||||||||
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g | |||||||
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 | |||||||
Waterproof | Class 7 (IEC 60529) | |||||||
Dustproof | Class 6 (IEC 60529) | |||||||
Reliability | MTBF>5000h;MTTR<0.5h | |||||||
Operating temperature | -20°C to 55°C | |||||||
Storage Temperature | -40°C to 80°C | |||||||
RH | 5% to 95% | |||||||
Operating Altitude | Max: 4,500 m(15,000 feet) | |||||||
Certification/OS/Software | ||||||||
Certification | 3C/FCC/CE/ROHS/IP67 (IEC 60529) | |||||||
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian,Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc | |||||||
OS | Android 10.0 | |||||||
Package/Warranty terms/OEM | ||||||||
Warranty | 24 months | |||||||
OEM/ODM | Support | |||||||
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box (Can be customized logo)/Aircraft box/Toolkit (optional)/SIM Card Ejector | |||||||

NFC | ||
Frequency | 13.56MHz | |
Protocol standard | ISO14443A/B,ISO15693,NFC | |
Label standard | M1(S50、S70)、CPU、NFC | |
Read-write distance | 2-5cm | |
Data Collection | ||
Scanning engine | Newland N1 | |
1D | UPC/EAN,Code128,Code39,Code93,Code11,Interleaved 2 of 5,Discrete 2 of 5,Chinese 2 of 5,Codabar,MSI,RSS,etc. | |
2D | Code39,Code128,PDF417,MicroPDF417,DataMatrix,Composite,RSS,TLC-39,QR code,Micro QR code,Aztec,MaxiCode,Postal Code;US PostNet,US Planet,UK Postal,Australian Postal,Japan Postal,etc. | |
The data collection | ||
Thin film optical fingerprint sensor | Grayscale: 32768 FAP10, 500 dpi, 8 bit, 256X360, FBI MINEX III (NIST Certification) RoHS Certification | |



New products from manufacturers at wholesale prices