Share on (1600606833332):


Model | CPM12 | CPM16 | CPM08 | ||
Operating Weight | 1200kg | 1400kg | 880kg | ||
Digging bucket capacity | 0.025cbm/100kg | 0.045cbm | 0.025cbm/100kg | ||
Bucket width | 380mm | 380mm | 380mm | ||
Engine | KUBOTA/ YANMAR(3TNV70/3TNV74) | Kubota D722 | KOOP / CHANGCHAI | ||
Rated power | 10kw/ 11kw /2200/r/min | 10.2kw /2500/r/min | 7.0kw/9.3hp/3000rpm(Euro 5) / 7.5 kw/1800r/min | ||
Swing motor | SJ-TECH (MP-1-160) | Eaton 2K-195 | KERSEN 310 | ||
Traveling motor | EATON | EATON | EATON | ||
Travel speed | 1.5km/h | 2km/h | 1.5km/h | ||
MAIN DEMENSIONS | |||||
Overall dimension( LxWxH) | 1877x896x1990 mm | 2330x1130x2575 mm | 1877x896x1990 mm | ||
Wheelbase | 770 mm | 1130mm | 770 mm | ||
Total length of track | 960mm | 1450mm | 960mm | ||
Platform ground clearance | 376 mm | 420mm | 376 mm | ||
Platform back turning radius | 664 mm | 900mm | 664 mm | ||
Chassis width | 896 mm | 1110mm | 896 mm | ||
OPERATING RANGE | |||||
Max. Digging depth | 1650 mm | 2167 mm | 1650 mm | ||
Max. Vertical digging depth | 1376 mm | 1740mm | 1376 mm | ||
Max. Digging height | 2365 mm | 3258mm | 2365 mm | ||
Max. Dumping height | 1655 mm | 2293mm | 1655 mm | ||
Max. Digging radius on ground | 2560 mm | 3513mm | 2560 mm | ||
Min. Rotation radius | 1200 mm | 1440 mm | 1200 mm | ||
















New products from manufacturers at wholesale prices