Share on (1600611560652):
Indoor Unit Parameters | ||||||
Indoor monitor | 7 inch Touch/Touch Key monitor | Ringtone | 25 | |||
Resolution | 800*480 | Power Supply | POE 24V | |||
Memory Support | No support | Installation | Surface mount | |||
Dimension | 188.1*121*21.6mm | |||||
Outdoor Unit Parameters | ||||||
Camera sensor | 200W(1080P) | Screen | 8 inch screen, 800*1280 px | |||
CPU | ARM Cortex-A53SMP4 | Memory | LPDDR3 1GB | |||
Storage | EMMC 8GB (expandable) | Card Type | IC Card,M1,S50,13.56MHZ | |||
Operating temp | -20℃~70℃ | Power Supply | DC15V-2A | |||
Power consumption | static < 7W; Dynamic < 12W. | OS | Android 5.1.1 | |||
Working humidity | 10%~70% | Protection grade | IP54 | |||
Support | APP/Monitor/RFID card | Material | Aluminum alloy panel | |||
Dimension | 265*167*42mm | Operation | Capacitive full touch screen | |||
Unlock Ways | RFID Card/Password/Face recognition/Mobile phone remote | |||||
Face recognition | Recognition distance ≥1M; Storage capacity 50,000; Recognition rate 0.5 seconds; Recognition rate. 99.98% | |||||
TUYA (optional) | snapshot/intercom/video record/ doorbell door unlock/record/monitoring/channel switching | |||||
Dimensions | 253mm*125mm*21mm | Weight | 2.5KG | |||













New products from manufacturers at wholesale prices