Share on (1600617027009):

Order No. | Metric Thread(A) | Cable Range(D) | Armour | Cable Inner(C) | Thread Length(B) | Wrench(mm) |
WAS-SSGL-RCK-M20/13 | M20X1.5 | 6.0-13.4 | 0-0.9 | 3.1-8.6 | 15.0 | 24 |
WAS-SSGL-RCK-M20/15 | M20X1.5 | 9.5-15.9 | 0-1.25 | 6.1-11.6 | 15.0 | 24 |
WAS-SSGL-RCK-M20/20 | M20X1.5 | 12.5-20.9 | 0-1.25 | 6.5-13.9 | 15.0 | 30 |
WAS-SSGL-RCK-M25/26 | M25X1.5 | 17.0-26.2 | 0-1.6 | 11.1-19.9 | 15.0 | 41 |
WAS-SSGL-RCK-M32/33 | M32X1.5 | 22.9-33.9 | 0-2.0 | 17.0-26.2 | 15.0 | 48 |
WAS-SSGL-RCK-M40/40 | M40X1.5 | 26.0-40.4 | 0-2.0 | 22.0-32.1 | 15.0 | 55 |
WAS-SSGL-RCK-M50/46 | M50X1.5 | 35.0-46.7 | 0-2.5 | 29.5-38.1 | 63 | |
WAS-SSGL-RCK-M50/53 | M50X1.5 | 38.0-53.1 | 0-2.5 | 35.6-44.0 | 72 | |
WAS-SSGL-RCK-M63/59 | M63X1.5 | 45.6-59.4 | 0-2.5 | 40.1-49.9 | 72 | |
WAS-SSGL-RCK-M63/65 | M63X1.5 | 54.6-65.9 | 0-2.5 | 47.2-55.9 | 80 | |
WAS-SSGL-RCK-M75/72 | M75X1.5 | 57.0-72.1 | 0-2.5 | 52.8-61.9 | 95 | |
WAS-SSGL-RCK-M75/78 | M75X1.5 | 60.4-78.5 | 0-3.15 | 59.1-67.9 | 100 | |
WAS-SSGL-RCK-M90/90 | M90X1.5 | 69.2-90.4 | 0-3.15 | 66.6-79.3 | 22.0 | 115 |






New products from manufacturers at wholesale prices